12 of 12 features
| Features | Free $0 / month | Most popular Pro $12 / month | Team $29 / month | Enterprise Custom |
|---|---|---|---|---|
Projects | 3 | Unlimited | Unlimited | Unlimited |
StoragePer workspace, pooled across members. | 2 GB | 50 GB | 250 GB | Custom |
Custom domain | ||||
Remove branding | ||||
Editors | 1 | 3 | Up to 25 | Unlimited |
Comments & reviews | ||||
Version historyHow far back you can restore. | 7 days | 30 days | 1 year | Unlimited |
Shared libraries | ||||
Two-factor authentication | ||||
SSO / SAMLOkta, Azure AD and Google Workspace. | ||||
Audit log | 90 days | |||
Support | Community | Email | Priority | Dedicated manager |
Prices shown per editor, billed yearly. Taxes may apply.